AVGObroadcom basis
38bps max basis now
newest price 15s ago.
max basis over time
33 bps latest, at oct 23, 12:45 utc
show as a table
| time, utc | max basis, bps | wrappers priced |
|---|---|---|
| oct 23, 12:50 | — | 1 |
| oct 23, 12:45 | 33 | 2 |
| oct 23, 12:40 | 37 | 2 |
| oct 23, 12:35 | 37 | 2 |
| oct 23, 12:30 | — | 1 |
| oct 23, 12:25 | — | 1 |
| oct 23, 12:20 | — | 1 |
| oct 23, 12:15 | 26 | 2 |
| oct 23, 12:10 | 26 | 2 |
| oct 23, 12:05 | — | 1 |
| oct 23, 12:00 | — | 1 |
| oct 23, 11:55 | — | 1 |
| oct 23, 11:50 | — | 1 |
| oct 23, 11:45 | 22 | 2 |
| oct 23, 11:40 | 33 | 2 |
| oct 23, 11:35 | — | 1 |
| oct 23, 11:30 | — | 1 |
| oct 23, 11:25 | — | 1 |
| oct 23, 11:20 | — | 1 |
| oct 23, 11:15 | — | 1 |
| oct 23, 11:10 | — | 1 |
| oct 23, 11:05 | — | 1 |
| oct 23, 11:00 | — | 1 |
| oct 23, 10:55 | — | 1 |
| oct 23, 10:50 | — | 1 |
| oct 23, 10:45 | — | 1 |
| oct 23, 10:40 | — | 1 |
| oct 23, 10:35 | — | 1 |
| oct 23, 10:30 | — | 1 |
| oct 23, 10:25 | — | 1 |
| oct 23, 10:20 | — | 1 |
| oct 23, 10:15 | — | 1 |
| oct 23, 10:10 | 13 | 2 |
| oct 23, 10:05 | 33 | 2 |
| oct 23, 10:00 | 36 | 2 |
| oct 23, 09:55 | 28 | 2 |
| oct 23, 09:50 | 37 | 2 |
| oct 23, 09:45 | 37 | 2 |
| oct 23, 09:40 | — | 1 |
| oct 23, 09:35 | 44 | 2 |
| oct 23, 09:30 | 47 | 2 |
| oct 23, 09:25 | 25 | 2 |
| oct 23, 09:20 | — | 1 |
| oct 23, 09:15 | — | 1 |
| oct 23, 09:10 | — | 1 |
| oct 23, 09:05 | — | 1 |
| oct 23, 09:00 | — | 1 |
| oct 23, 08:55 | — | 1 |
| oct 23, 08:50 | — | 1 |
| oct 23, 08:45 | — | 1 |
| oct 23, 08:40 | — | 1 |
| oct 23, 08:35 | 15 | 2 |
| oct 23, 08:30 | 33 | 2 |
| oct 23, 08:25 | 42 | 2 |
| oct 23, 08:20 | 42 | 2 |
| oct 23, 08:15 | 16 | 2 |
| oct 23, 08:10 | 20 | 2 |
| oct 23, 08:05 | — | 1 |
| oct 23, 08:00 | — | 1 |
| oct 23, 07:55 | — | 1 |
| oct 23, 07:50 | — | 1 |
| oct 23, 07:45 | — | 1 |
| oct 23, 07:40 | — | 1 |
| oct 23, 07:35 | — | 1 |
| oct 23, 07:30 | — | 1 |
| oct 23, 07:25 | — | 1 |
| oct 23, 07:20 | — | 1 |
| oct 23, 07:15 | — | 1 |
| oct 23, 07:10 | — | 1 |
| oct 23, 07:05 | — | 1 |
| oct 23, 07:00 | — | 1 |
| oct 23, 06:55 | — | 1 |
| oct 23, 06:50 | 23 | 2 |
| oct 23, 06:45 | 22 | 2 |
| oct 23, 06:40 | — | 1 |
| oct 23, 06:35 | — | 1 |
| oct 23, 06:30 | — | 1 |
| oct 23, 06:25 | 28 | 2 |
| oct 23, 06:20 | 28 | 2 |
| oct 23, 06:15 | 19 | 2 |
| oct 23, 06:10 | — | 1 |
| oct 23, 06:05 | — | 1 |
| oct 23, 06:00 | — | 1 |
| oct 23, 05:55 | — | 1 |
| oct 23, 05:50 | — | 1 |
| oct 23, 05:45 | — | 1 |
| oct 23, 05:40 | — | 1 |
| oct 23, 05:35 | — | 1 |
| oct 23, 05:30 | 6 | 2 |
| oct 23, 05:25 | 6 | 2 |
| oct 23, 05:20 | — | 1 |
| oct 23, 05:15 | — | 1 |
| oct 23, 05:10 | — | 1 |
| oct 23, 05:05 | — | 1 |
| oct 23, 05:00 | — | 1 |
| oct 23, 04:55 | — | 1 |
| oct 23, 04:50 | — | 1 |
| oct 23, 04:45 | — | 1 |
| oct 23, 04:40 | — | 1 |
| oct 23, 04:35 | — | 1 |
| oct 23, 04:30 | — | 1 |
| oct 23, 04:25 | — | 1 |
| oct 23, 04:20 | — | 1 |
| oct 23, 04:15 | — | 1 |
| oct 23, 04:10 | — | 1 |
| oct 23, 04:05 | — | 1 |
| oct 23, 04:00 | — | 1 |
| oct 23, 03:55 | — | 1 |
| oct 23, 03:50 | — | 1 |
| oct 23, 03:45 | — | 1 |
| oct 23, 03:40 | — | 1 |
| oct 23, 03:35 | — | 1 |
| oct 23, 03:30 | — | 1 |
| oct 23, 03:25 | — | 1 |
| oct 23, 03:20 | — | 1 |
| oct 23, 03:15 | — | 1 |
| oct 23, 03:10 | — | 1 |
| oct 23, 03:05 | — | 1 |
| oct 23, 03:00 | — | 1 |
| oct 23, 02:55 | — | 1 |
| oct 23, 02:50 | — | 1 |
| oct 23, 02:45 | — | 1 |
| oct 23, 02:40 | — | 1 |
| oct 23, 02:35 | — | 1 |
| oct 23, 02:30 | — | 1 |
| oct 23, 02:25 | — | 1 |
| oct 23, 02:20 | — | 1 |
| oct 23, 02:15 | — | 1 |
| oct 23, 02:10 | — | 1 |
| oct 23, 02:05 | — | 1 |
| oct 23, 02:00 | — | 1 |
| oct 23, 01:55 | — | 1 |
| oct 23, 01:50 | 9 | 2 |
| oct 23, 01:45 | 19 | 2 |
| oct 23, 01:40 | 16 | 2 |
| oct 23, 01:35 | — | 1 |
| oct 23, 01:30 | 13 | 2 |
| oct 23, 01:25 | 13 | 2 |
| oct 23, 01:20 | 0 | 2 |
| oct 23, 01:15 | 18 | 2 |
| oct 23, 01:10 | — | 1 |
| oct 23, 01:05 | — | 1 |
| oct 23, 01:00 | — | 1 |
| oct 23, 00:55 | 24 | 2 |
| oct 23, 00:50 | 25 | 2 |
| oct 23, 00:45 | 21 | 2 |
| oct 23, 00:40 | — | 1 |
| oct 23, 00:35 | — | 1 |
| oct 23, 00:30 | — | 1 |
| oct 23, 00:25 | — | 1 |
| oct 23, 00:20 | — | 1 |
| oct 23, 00:15 | 71 | 2 |
| oct 23, 00:10 | 29 | 2 |
| oct 23, 00:05 | 25 | 2 |
| oct 23, 00:00 | 21 | 2 |
| oct 22, 23:55 | 21 | 2 |
| oct 22, 23:50 | — | 1 |
| oct 22, 23:45 | 29 | 2 |
| oct 22, 23:40 | 55 | 2 |
| oct 22, 23:35 | 33 | 2 |
| oct 22, 23:30 | — | 1 |
| oct 22, 23:25 | — | 1 |
| oct 22, 23:20 | — | 1 |
| oct 22, 23:15 | — | 1 |
| oct 22, 23:10 | — | 1 |
| oct 22, 23:05 | — | 1 |
| oct 22, 23:00 | — | 1 |
| oct 22, 22:55 | — | 1 |
| oct 22, 22:50 | — | 1 |
| oct 22, 22:45 | — | 1 |
| oct 22, 22:40 | — | 1 |
| oct 22, 22:35 | — | 1 |
| oct 22, 22:30 | — | 1 |
| oct 22, 22:25 | — | 1 |
| oct 22, 22:20 | — | 1 |
| oct 22, 22:15 | — | 1 |
| oct 22, 22:10 | — | 1 |
| oct 22, 22:05 | — | 1 |
| oct 22, 22:00 | — | 1 |
| oct 22, 21:55 | — | 1 |
| oct 22, 21:50 | — | 1 |
| oct 22, 21:45 | — | 1 |
| oct 22, 21:40 | — | 1 |
| oct 22, 21:35 | — | 1 |
| oct 22, 21:30 | — | 1 |
| oct 22, 21:25 | — | 1 |
| oct 22, 21:20 | — | 1 |
| oct 22, 21:15 | — | 1 |
| oct 22, 21:10 | 28 | 2 |
| oct 22, 21:05 | 29 | 2 |
| oct 22, 21:00 | 15 | 2 |
| oct 22, 20:55 | — | 1 |
| oct 22, 20:50 | — | 1 |
| oct 22, 20:45 | — | 1 |
| oct 22, 20:40 | — | 1 |
| oct 22, 20:35 | — | 1 |
| oct 22, 20:30 | — | 1 |
| oct 22, 20:25 | — | 1 |
| oct 22, 20:20 | — | 1 |
| oct 22, 20:15 | — | 1 |
| oct 22, 20:10 | — | 1 |
| oct 22, 20:05 | 14 | 2 |
| oct 22, 20:00 | 14 | 2 |
| oct 22, 19:55 | 2 | 2 |
| oct 22, 19:50 | 24 | 2 |
| oct 22, 19:45 | 70 | 2 |
| oct 22, 19:40 | 62 | 2 |
| oct 22, 19:35 | 34 | 2 |
| oct 22, 19:30 | 21 | 2 |
| oct 22, 19:25 | — | 1 |
| oct 22, 19:20 | — | 1 |
| oct 22, 19:15 | — | 1 |
| oct 22, 19:10 | — | 1 |
| oct 22, 19:05 | — | 1 |
| oct 22, 19:00 | 44 | 2 |
| oct 22, 18:55 | 26 | 2 |
| oct 22, 18:50 | — | 1 |
| oct 22, 18:45 | — | 1 |
| oct 22, 18:40 | — | 1 |
| oct 22, 18:35 | — | 1 |
| oct 22, 18:30 | — | 1 |
| oct 22, 18:25 | — | 1 |
| oct 22, 18:20 | 59 | 2 |
| oct 22, 18:15 | 6 | 2 |
| oct 22, 18:10 | — | 1 |
| oct 22, 18:05 | 18 | 2 |
| oct 22, 18:00 | 18 | 2 |
| oct 22, 17:55 | — | 1 |
| oct 22, 17:50 | — | 1 |
| oct 22, 17:45 | — | 1 |
| oct 22, 17:40 | 3 | 2 |
| oct 22, 17:35 | — | 1 |
| oct 22, 17:30 | — | 1 |
| oct 22, 17:25 | — | 1 |
| oct 22, 17:20 | — | 1 |
| oct 22, 17:15 | — | 1 |
| oct 22, 17:10 | — | 1 |
| oct 22, 17:05 | — | 1 |
| oct 22, 17:00 | — | 1 |
| oct 22, 16:55 | — | 1 |
| oct 22, 16:50 | — | 1 |
| oct 22, 16:45 | — | 1 |
| oct 22, 16:40 | — | 1 |
| oct 22, 16:35 | — | 1 |
| oct 22, 16:30 | — | 1 |
| oct 22, 16:25 | 40 | 2 |
| oct 22, 16:20 | — | 1 |
| oct 22, 16:15 | — | 1 |
| oct 22, 16:10 | 10 | 2 |
| oct 22, 16:05 | 16 | 2 |
| oct 22, 16:00 | 20 | 2 |
| oct 22, 15:55 | 23 | 2 |
| oct 22, 15:50 | — | 1 |
| oct 22, 15:45 | — | 1 |
| oct 22, 15:40 | — | 1 |
| oct 22, 15:35 | 39 | 2 |
| oct 22, 15:30 | 35 | 2 |
| oct 22, 15:25 | — | 1 |
| oct 22, 15:20 | — | 1 |
| oct 22, 15:15 | 16 | 2 |
| oct 22, 15:10 | 37 | 2 |
| oct 22, 15:05 | — | 1 |
| oct 22, 15:00 | 28 | 2 |
| oct 22, 14:55 | 37 | 2 |
| oct 22, 14:50 | 38 | 2 |
| oct 22, 14:45 | 36 | 2 |
| oct 22, 14:40 | — | 1 |
| oct 22, 14:35 | 16 | 2 |
| oct 22, 14:30 | 19 | 2 |
| oct 22, 14:25 | 29 | 2 |
| oct 22, 14:20 | 35 | 2 |
| oct 22, 14:15 | 20 | 2 |
| oct 22, 14:10 | — | 1 |
| oct 22, 14:05 | — | 1 |
| oct 22, 14:00 | 26 | 2 |
| oct 22, 13:55 | 65 | 2 |
| oct 22, 13:50 | — | 1 |
| oct 22, 13:45 | 34 | 2 |
| oct 22, 13:40 | 34 | 2 |
| oct 22, 13:35 | 33 | 2 |
| oct 22, 13:30 | 27 | 2 |
| oct 22, 13:25 | — | 1 |
| oct 22, 13:20 | — | 1 |
| oct 22, 13:15 | 24 | 2 |
| oct 22, 13:10 | 29 | 2 |
| oct 22, 13:05 | 22 | 2 |
| oct 22, 13:00 | 21 | 2 |
| oct 22, 12:55 | 19 | 2 |
price per share, by wrapper
| wrapper | chain | price per share | vs median, bps |
|---|---|---|---|
| AVGOxxstocks · solana | solana | $321.65 | −19 |
| AVGOxxstocks · ethereum | ethereum | no price in the last 5 minutes | |
| AVGOxxstocks · bnb chain | bnb chain | no price in the last 5 minutes | |
| AVGOxxstocks · arbitrum | arbitrum | no price in the last 5 minutes | |
| AVGOonondo · solana | solana | no price in the last 5 minutes | |
| AVGOonondo · ethereum | ethereum | no price in the last 5 minutes | |
| AVGOonondo · bnb chain | bnb chain | no price in the last 5 minutes | |
| AVGOBbinance · bnb chain | bnb chain | no price in the last 5 minutes | |
| AVGO·robinhoodrobinhood · robinhood chain | robinhood chain | $322.89 | +19 |
| AVGO·dinaridinari · arbitrum · unverified address | arbitrum | no price in the last 5 minutes |
right nowcheapest: AVGOx solana · $321.65dearest: AVGO·robinhood robinhood chain · $322.89
38 bps0.38% gap
basis
in bpsbasis points. 1 bps = 0.01%, so 150 bps = 1.5%. · 100 bps = 1% · negative = row is cheaper than column
row vs column →AVGOxsolanaAVGO·robinhoodrobinhood chain
AVGOxsolana · $321.65
AVGO·robinhoodrobinhood chain · $322.89
AVGOx on solana is 0.38% cheaper than AVGO·robinhood on robinhood chain
$321.65 vs $322.89 · −38 bpsprices 43s old
multipliers
issuers adjust a wrapper for dividends and splits by changing how many shares one token stands for. every price above is divided through by that multiplier, read live from the chain, so the adjustment never shows up as basis. each change the indexer sees is logged here.
| wrapper | how it's applied | shares per token |
|---|---|---|
| AVGOxsolana | token-2022 scaled ui amount | 1.006162 |
| AVGOxethereum | rebasing balance | 1.006162 |
| AVGOxbnb chain | rebasing balance | 1.006162 |
| AVGOxarbitrum | rebasing balance | 1.006162 |
| AVGOonsolana | token-2022 scaled ui amount | 1.006414 |
| AVGOonethereum | ondo svalue oracle | 1.006414 |
| AVGOonbnb chain | ondo svalue oracle | 1.006414 |
| AVGOBbnb chain | erc-8056 ui multiplier | 1.001269 |
| AVGO·robinhoodrobinhood chain | erc-8056 ui multiplier | 1.001257 |
no multiplier change seen for AVGO yet.