MSTRstrategy basis
52bps max basis now
newest price 15s ago.
max basis over time
39 bps latest, at oct 23, 12:50 utc
show as a table
| time, utc | max basis, bps | wrappers priced |
|---|---|---|
| oct 23, 12:50 | 39 | 3 |
| oct 23, 12:45 | 75 | 3 |
| oct 23, 12:40 | 22 | 2 |
| oct 23, 12:35 | — | 1 |
| oct 23, 12:30 | 21 | 3 |
| oct 23, 12:25 | 26 | 3 |
| oct 23, 12:20 | 20 | 3 |
| oct 23, 12:15 | 36 | 3 |
| oct 23, 12:10 | 39 | 3 |
| oct 23, 12:05 | 39 | 3 |
| oct 23, 12:00 | 38 | 2 |
| oct 23, 11:55 | 18 | 2 |
| oct 23, 11:50 | 30 | 3 |
| oct 23, 11:45 | 35 | 3 |
| oct 23, 11:40 | 39 | 3 |
| oct 23, 11:35 | 26 | 3 |
| oct 23, 11:30 | 8 | 2 |
| oct 23, 11:25 | 10 | 2 |
| oct 23, 11:20 | 22 | 2 |
| oct 23, 11:15 | 39 | 3 |
| oct 23, 11:10 | 40 | 3 |
| oct 23, 11:05 | 38 | 3 |
| oct 23, 11:00 | 42 | 3 |
| oct 23, 10:55 | 39 | 3 |
| oct 23, 10:50 | 45 | 3 |
| oct 23, 10:45 | — | 1 |
| oct 23, 10:40 | — | 1 |
| oct 23, 10:35 | — | 1 |
| oct 23, 10:30 | 19 | 2 |
| oct 23, 10:25 | 32 | 2 |
| oct 23, 10:20 | — | 1 |
| oct 23, 10:15 | 5 | 2 |
| oct 23, 10:10 | 21 | 3 |
| oct 23, 10:05 | 31 | 3 |
| oct 23, 10:00 | 34 | 3 |
| oct 23, 09:55 | 7 | 2 |
| oct 23, 09:50 | — | 1 |
| oct 23, 09:45 | 16 | 2 |
| oct 23, 09:40 | 35 | 3 |
| oct 23, 09:35 | 54 | 3 |
| oct 23, 09:30 | 35 | 3 |
| oct 23, 09:25 | 38 | 3 |
| oct 23, 09:20 | 38 | 3 |
| oct 23, 09:15 | 40 | 3 |
| oct 23, 09:10 | — | 1 |
| oct 23, 09:05 | — | 1 |
| oct 23, 09:00 | 35 | 3 |
| oct 23, 08:55 | 46 | 3 |
| oct 23, 08:50 | — | 1 |
| oct 23, 08:45 | — | 1 |
| oct 23, 08:40 | 23 | 3 |
| oct 23, 08:35 | 23 | 3 |
| oct 23, 08:30 | 19 | 3 |
| oct 23, 08:25 | — | 1 |
| oct 23, 08:20 | 22 | 3 |
| oct 23, 08:15 | 29 | 3 |
| oct 23, 08:10 | 25 | 3 |
| oct 23, 08:05 | 37 | 3 |
| oct 23, 08:00 | 31 | 3 |
| oct 23, 07:55 | 43 | 3 |
| oct 23, 07:50 | 44 | 3 |
| oct 23, 07:45 | 25 | 2 |
| oct 23, 07:40 | 25 | 2 |
| oct 23, 07:35 | — | 1 |
| oct 23, 07:30 | 30 | 3 |
| oct 23, 07:25 | 18 | 2 |
| oct 23, 07:20 | 13 | 3 |
| oct 23, 07:15 | 35 | 3 |
| oct 23, 07:10 | — | 1 |
| oct 23, 07:05 | 47 | 2 |
| oct 23, 07:00 | 47 | 2 |
| oct 23, 06:55 | 3 | 2 |
| oct 23, 06:50 | 17 | 2 |
| oct 23, 06:45 | 25 | 3 |
| oct 23, 06:40 | 14 | 2 |
| oct 23, 06:35 | — | 1 |
| oct 23, 06:30 | — | 1 |
| oct 23, 06:25 | 40 | 3 |
| oct 23, 06:20 | 40 | 3 |
| oct 23, 06:15 | 28 | 3 |
| oct 23, 06:10 | 35 | 3 |
| oct 23, 06:05 | 17 | 2 |
| oct 23, 06:00 | — | 1 |
| oct 23, 05:55 | — | 1 |
| oct 23, 05:50 | 23 | 3 |
| oct 23, 05:45 | 26 | 3 |
| oct 23, 05:40 | 23 | 3 |
| oct 23, 05:35 | 26 | 3 |
| oct 23, 05:30 | 36 | 3 |
| oct 23, 05:25 | 34 | 3 |
| oct 23, 05:20 | 21 | 3 |
| oct 23, 05:15 | 22 | 3 |
| oct 23, 05:10 | 23 | 3 |
| oct 23, 05:05 | 14 | 2 |
| oct 23, 05:00 | 11 | 3 |
| oct 23, 04:55 | 41 | 3 |
| oct 23, 04:50 | 41 | 3 |
| oct 23, 04:45 | 41 | 3 |
| oct 23, 04:40 | 20 | 3 |
| oct 23, 04:35 | — | 1 |
| oct 23, 04:30 | 44 | 3 |
| oct 23, 04:25 | 44 | 3 |
| oct 23, 04:20 | 30 | 2 |
| oct 23, 04:15 | 47 | 3 |
| oct 23, 04:10 | 40 | 3 |
| oct 23, 04:05 | — | 1 |
| oct 23, 04:00 | — | 1 |
| oct 23, 03:55 | 21 | 3 |
| oct 23, 03:50 | 27 | 3 |
| oct 23, 03:45 | 27 | 3 |
| oct 23, 03:40 | 23 | 3 |
| oct 23, 03:35 | 23 | 3 |
| oct 23, 03:30 | 23 | 3 |
| oct 23, 03:25 | 24 | 3 |
| oct 23, 03:20 | 24 | 3 |
| oct 23, 03:15 | 39 | 2 |
| oct 23, 03:10 | 15 | 2 |
| oct 23, 03:05 | 22 | 3 |
| oct 23, 03:00 | 46 | 3 |
| oct 23, 02:55 | 40 | 3 |
| oct 23, 02:50 | 43 | 2 |
| oct 23, 02:45 | — | 1 |
| oct 23, 02:40 | 22 | 3 |
| oct 23, 02:35 | 26 | 3 |
| oct 23, 02:30 | 21 | 3 |
| oct 23, 02:25 | 21 | 3 |
| oct 23, 02:20 | 13 | 3 |
| oct 23, 02:15 | 12 | 2 |
| oct 23, 02:10 | 1 | 2 |
| oct 23, 02:05 | 41 | 3 |
| oct 23, 02:00 | 39 | 3 |
| oct 23, 01:55 | 37 | 3 |
| oct 23, 01:50 | 25 | 3 |
| oct 23, 01:45 | 25 | 3 |
| oct 23, 01:40 | 32 | 3 |
| oct 23, 01:35 | 32 | 3 |
| oct 23, 01:30 | 20 | 3 |
| oct 23, 01:25 | 20 | 3 |
| oct 23, 01:20 | 13 | 3 |
| oct 23, 01:15 | 38 | 3 |
| oct 23, 01:10 | 41 | 3 |
| oct 23, 01:05 | 41 | 3 |
| oct 23, 01:00 | 26 | 3 |
| oct 23, 00:55 | 23 | 3 |
| oct 23, 00:50 | 22 | 3 |
| oct 23, 00:45 | 47 | 3 |
| oct 23, 00:40 | 19 | 3 |
| oct 23, 00:35 | 24 | 3 |
| oct 23, 00:30 | 26 | 3 |
| oct 23, 00:25 | 20 | 2 |
| oct 23, 00:20 | — | 1 |
| oct 23, 00:15 | — | 1 |
| oct 23, 00:10 | — | 1 |
| oct 23, 00:05 | 28 | 3 |
| oct 23, 00:00 | 28 | 3 |
| oct 22, 23:55 | 23 | 3 |
| oct 22, 23:50 | 19 | 3 |
| oct 22, 23:45 | 24 | 2 |
| oct 22, 23:40 | 32 | 3 |
| oct 22, 23:35 | 37 | 3 |
| oct 22, 23:30 | 38 | 3 |
| oct 22, 23:25 | 26 | 2 |
| oct 22, 23:20 | — | 1 |
| oct 22, 23:15 | — | 1 |
| oct 22, 23:10 | 38 | 3 |
| oct 22, 23:05 | 38 | 2 |
| oct 22, 23:00 | — | 1 |
| oct 22, 22:55 | 33 | 2 |
| oct 22, 22:50 | 33 | 2 |
| oct 22, 22:45 | — | 1 |
| oct 22, 22:40 | — | 1 |
| oct 22, 22:35 | 36 | 3 |
| oct 22, 22:30 | 36 | 3 |
| oct 22, 22:25 | 24 | 3 |
| oct 22, 22:20 | 36 | 3 |
| oct 22, 22:15 | 36 | 3 |
| oct 22, 22:10 | — | 1 |
| oct 22, 22:05 | — | 1 |
| oct 22, 22:00 | — | 1 |
| oct 22, 21:55 | — | 1 |
| oct 22, 21:50 | — | 1 |
| oct 22, 21:45 | 10 | 2 |
| oct 22, 21:40 | 45 | 2 |
| oct 22, 21:35 | — | 1 |
| oct 22, 21:30 | 8 | 2 |
| oct 22, 21:25 | 11 | 3 |
| oct 22, 21:20 | 17 | 3 |
| oct 22, 21:15 | 11 | 2 |
| oct 22, 21:10 | 27 | 3 |
| oct 22, 21:05 | 22 | 3 |
| oct 22, 21:00 | 35 | 3 |
| oct 22, 20:55 | 37 | 3 |
| oct 22, 20:50 | 41 | 3 |
| oct 22, 20:45 | 41 | 3 |
| oct 22, 20:40 | 15 | 3 |
| oct 22, 20:35 | 41 | 3 |
| oct 22, 20:30 | — | 1 |
| oct 22, 20:25 | — | 1 |
| oct 22, 20:20 | 43 | 3 |
| oct 22, 20:15 | 43 | 3 |
| oct 22, 20:10 | 36 | 3 |
| oct 22, 20:05 | 40 | 3 |
| oct 22, 20:00 | 49 | 3 |
| oct 22, 19:55 | 43 | 3 |
| oct 22, 19:50 | 44 | 3 |
| oct 22, 19:45 | 41 | 3 |
| oct 22, 19:40 | 33 | 3 |
| oct 22, 19:35 | 17 | 3 |
| oct 22, 19:30 | 21 | 3 |
| oct 22, 19:25 | 16 | 3 |
| oct 22, 19:20 | 35 | 3 |
| oct 22, 19:15 | 19 | 3 |
| oct 22, 19:10 | 28 | 3 |
| oct 22, 19:05 | 39 | 2 |
| oct 22, 19:00 | 39 | 3 |
| oct 22, 18:55 | — | 1 |
| oct 22, 18:50 | — | 1 |
| oct 22, 18:45 | 12 | 2 |
| oct 22, 18:40 | 36 | 2 |
| oct 22, 18:35 | 37 | 3 |
| oct 22, 18:30 | 39 | 3 |
| oct 22, 18:25 | 23 | 3 |
| oct 22, 18:20 | 22 | 3 |
| oct 22, 18:15 | 38 | 3 |
| oct 22, 18:10 | 27 | 3 |
| oct 22, 18:05 | 39 | 3 |
| oct 22, 18:00 | 12 | 3 |
| oct 22, 17:55 | 33 | 3 |
| oct 22, 17:50 | 32 | 3 |
| oct 22, 17:45 | — | 1 |
| oct 22, 17:40 | 20 | 3 |
| oct 22, 17:35 | 41 | 3 |
| oct 22, 17:30 | 29 | 3 |
| oct 22, 17:25 | 11 | 2 |
| oct 22, 17:20 | 21 | 3 |
| oct 22, 17:15 | 27 | 3 |
| oct 22, 17:10 | 37 | 3 |
| oct 22, 17:05 | 38 | 3 |
| oct 22, 17:00 | 11 | 3 |
| oct 22, 16:55 | 26 | 3 |
| oct 22, 16:50 | 37 | 3 |
| oct 22, 16:45 | 11 | 3 |
| oct 22, 16:40 | 40 | 3 |
| oct 22, 16:35 | 41 | 3 |
| oct 22, 16:30 | 40 | 3 |
| oct 22, 16:25 | — | 1 |
| oct 22, 16:20 | 19 | 3 |
| oct 22, 16:15 | 29 | 3 |
| oct 22, 16:10 | 19 | 3 |
| oct 22, 16:05 | 36 | 3 |
| oct 22, 16:00 | 21 | 2 |
| oct 22, 15:55 | 17 | 2 |
| oct 22, 15:50 | 9 | 3 |
| oct 22, 15:45 | 51 | 3 |
| oct 22, 15:40 | 37 | 3 |
| oct 22, 15:35 | 37 | 3 |
| oct 22, 15:30 | 35 | 3 |
| oct 22, 15:25 | 38 | 3 |
| oct 22, 15:20 | 35 | 3 |
| oct 22, 15:15 | 27 | 3 |
| oct 22, 15:10 | 30 | 3 |
| oct 22, 15:05 | 30 | 3 |
| oct 22, 15:00 | 32 | 3 |
| oct 22, 14:55 | 40 | 3 |
| oct 22, 14:50 | 33 | 3 |
| oct 22, 14:45 | 42 | 3 |
| oct 22, 14:40 | 36 | 3 |
| oct 22, 14:35 | 30 | 3 |
| oct 22, 14:30 | 32 | 3 |
| oct 22, 14:25 | 34 | 3 |
| oct 22, 14:20 | 31 | 3 |
| oct 22, 14:15 | 36 | 3 |
| oct 22, 14:10 | 35 | 3 |
| oct 22, 14:05 | 33 | 3 |
| oct 22, 14:00 | 22 | 3 |
| oct 22, 13:55 | 29 | 3 |
| oct 22, 13:50 | 31 | 3 |
| oct 22, 13:45 | 27 | 3 |
| oct 22, 13:40 | 29 | 3 |
| oct 22, 13:35 | 30 | 3 |
| oct 22, 13:30 | 55 | 3 |
| oct 22, 13:25 | 28 | 3 |
| oct 22, 13:20 | 16 | 2 |
| oct 22, 13:15 | 33 | 3 |
| oct 22, 13:10 | 31 | 3 |
| oct 22, 13:05 | 29 | 3 |
| oct 22, 13:00 | 32 | 3 |
| oct 22, 12:55 | 29 | 3 |
price per share, by wrapper
| wrapper | chain | price per share | vs median, bps |
|---|---|---|---|
| MSTRxxstocks · solana | solana | $144.24 | −31 |
| MSTRxxstocks · ethereum | ethereum | no price in the last 5 minutes | |
| MSTRxxstocks · bnb chain | bnb chain | no price in the last 5 minutes | |
| MSTRxxstocks · arbitrum | arbitrum | no price in the last 5 minutes | |
| MSTRonondo · solana | solana | no price in the last 5 minutes | |
| MSTRonondo · ethereum | ethereum | no price in the last 5 minutes | |
| MSTRonondo · bnb chain | bnb chain | no price in the last 5 minutes | |
| MSTRonondo · robinhood chain | robinhood chain | no price in the last 5 minutes | |
| MSTRBbinance · bnb chain | bnb chain | $144.98 | +20 |
| MSTR·robinhoodrobinhood · robinhood chain | robinhood chain | $144.69 | 0 |
| MSTR·dinaridinari · arbitrum · unverified address | arbitrum | no price in the last 5 minutes |
right nowcheapest: MSTRx solana · $144.24dearest: MSTRB bnb chain · $144.98
52 bps0.52% gap
basis
in bpsbasis points. 1 bps = 0.01%, so 150 bps = 1.5%. · 100 bps = 1% · negative = row is cheaper than column
row vs column →MSTRxsolanaMSTR·robinhoodrobinhood chainMSTRBbnb chain
MSTRxsolana · $144.24
MSTR·robinhoodrobinhood chain · $144.69
MSTRBbnb chain · $144.98
MSTRx on solana is 0.51% cheaper than MSTRB on bnb chain
$144.24 vs $144.98 · −51 bpsprices 1m old
multipliers
issuers adjust a wrapper for dividends and splits by changing how many shares one token stands for. every price above is divided through by that multiplier, read live from the chain, so the adjustment never shows up as basis. each change the indexer sees is logged here.
| wrapper | how it's applied | shares per token |
|---|---|---|
| MSTRxsolana | token-2022 scaled ui amount | 1 |
| MSTRxethereum | rebasing balance | 1 |
| MSTRxbnb chain | rebasing balance | 1 |
| MSTRxarbitrum | rebasing balance | 1 |
| MSTRonsolana | token-2022 scaled ui amount | 1 |
| MSTRonethereum | ondo svalue oracle | 1 |
| MSTRonbnb chain | ondo svalue oracle | 1 |
| MSTRonrobinhood chain | ondo svalue oracle | 1 |
| MSTRBbnb chain | erc-8056 ui multiplier | 1 |
| MSTR·robinhoodrobinhood chain | erc-8056 ui multiplier | 1 |
no multiplier change seen for MSTR yet.