NVDAnvidia basis
23bps max basis now
newest price 7s ago.
max basis over time
53 bps latest, at oct 23, 12:50 utc
show as a table
| time, utc | max basis, bps | wrappers priced |
|---|---|---|
| oct 23, 12:50 | 53 | 3 |
| oct 23, 12:45 | 60 | 3 |
| oct 23, 12:40 | 40 | 3 |
| oct 23, 12:35 | 40 | 3 |
| oct 23, 12:30 | 44 | 3 |
| oct 23, 12:25 | 36 | 2 |
| oct 23, 12:20 | 29 | 2 |
| oct 23, 12:15 | 54 | 3 |
| oct 23, 12:10 | 42 | 3 |
| oct 23, 12:05 | 38 | 2 |
| oct 23, 12:00 | 30 | 2 |
| oct 23, 11:55 | 20 | 2 |
| oct 23, 11:50 | 16 | 2 |
| oct 23, 11:45 | 14 | 2 |
| oct 23, 11:40 | 34 | 2 |
| oct 23, 11:35 | 33 | 2 |
| oct 23, 11:30 | 39 | 3 |
| oct 23, 11:25 | 31 | 3 |
| oct 23, 11:20 | 32 | 2 |
| oct 23, 11:15 | 27 | 2 |
| oct 23, 11:10 | 30 | 2 |
| oct 23, 11:05 | 28 | 2 |
| oct 23, 11:00 | 39 | 3 |
| oct 23, 10:55 | 37 | 2 |
| oct 23, 10:50 | 40 | 3 |
| oct 23, 10:45 | 29 | 3 |
| oct 23, 10:40 | 24 | 3 |
| oct 23, 10:35 | 15 | 3 |
| oct 23, 10:30 | 27 | 3 |
| oct 23, 10:25 | 26 | 2 |
| oct 23, 10:20 | 14 | 2 |
| oct 23, 10:15 | 14 | 2 |
| oct 23, 10:10 | 19 | 2 |
| oct 23, 10:05 | 30 | 3 |
| oct 23, 10:00 | 35 | 3 |
| oct 23, 09:55 | 43 | 3 |
| oct 23, 09:50 | 38 | 3 |
| oct 23, 09:45 | 34 | 2 |
| oct 23, 09:40 | 35 | 3 |
| oct 23, 09:35 | 37 | 3 |
| oct 23, 09:30 | 40 | 3 |
| oct 23, 09:25 | 40 | 3 |
| oct 23, 09:20 | 40 | 2 |
| oct 23, 09:15 | 51 | 3 |
| oct 23, 09:10 | 34 | 3 |
| oct 23, 09:05 | 20 | 2 |
| oct 23, 09:00 | 41 | 2 |
| oct 23, 08:55 | 23 | 2 |
| oct 23, 08:50 | 21 | 2 |
| oct 23, 08:45 | 21 | 2 |
| oct 23, 08:40 | 19 | 2 |
| oct 23, 08:35 | 14 | 2 |
| oct 23, 08:30 | 11 | 2 |
| oct 23, 08:25 | 23 | 3 |
| oct 23, 08:20 | 31 | 3 |
| oct 23, 08:15 | 33 | 3 |
| oct 23, 08:10 | 38 | 3 |
| oct 23, 08:05 | 28 | 3 |
| oct 23, 08:00 | 25 | 3 |
| oct 23, 07:55 | 25 | 3 |
| oct 23, 07:50 | 25 | 3 |
| oct 23, 07:45 | 18 | 2 |
| oct 23, 07:40 | 17 | 2 |
| oct 23, 07:35 | 14 | 2 |
| oct 23, 07:30 | 18 | 2 |
| oct 23, 07:25 | 17 | 2 |
| oct 23, 07:20 | 8 | 2 |
| oct 23, 07:15 | 27 | 3 |
| oct 23, 07:10 | 12 | 2 |
| oct 23, 07:05 | 14 | 2 |
| oct 23, 07:00 | 32 | 2 |
| oct 23, 06:55 | 21 | 2 |
| oct 23, 06:50 | 9 | 2 |
| oct 23, 06:45 | 33 | 2 |
| oct 23, 06:40 | 11 | 2 |
| oct 23, 06:35 | 8 | 2 |
| oct 23, 06:30 | 32 | 3 |
| oct 23, 06:25 | 28 | 3 |
| oct 23, 06:20 | 32 | 3 |
| oct 23, 06:15 | 33 | 3 |
| oct 23, 06:10 | 7 | 2 |
| oct 23, 06:05 | 10 | 2 |
| oct 23, 06:00 | 11 | 2 |
| oct 23, 05:55 | 5 | 2 |
| oct 23, 05:50 | 9 | 2 |
| oct 23, 05:45 | 26 | 3 |
| oct 23, 05:40 | 26 | 3 |
| oct 23, 05:35 | 24 | 3 |
| oct 23, 05:30 | 24 | 3 |
| oct 23, 05:25 | 14 | 2 |
| oct 23, 05:20 | 11 | 2 |
| oct 23, 05:15 | 21 | 2 |
| oct 23, 05:10 | 20 | 2 |
| oct 23, 05:05 | 18 | 2 |
| oct 23, 05:00 | 26 | 3 |
| oct 23, 04:55 | 15 | 2 |
| oct 23, 04:50 | 18 | 2 |
| oct 23, 04:45 | 20 | 2 |
| oct 23, 04:40 | 17 | 2 |
| oct 23, 04:35 | 18 | 2 |
| oct 23, 04:30 | 14 | 2 |
| oct 23, 04:25 | 4 | 2 |
| oct 23, 04:20 | 15 | 2 |
| oct 23, 04:15 | 8 | 2 |
| oct 23, 04:10 | 10 | 2 |
| oct 23, 04:05 | 30 | 3 |
| oct 23, 04:00 | 42 | 3 |
| oct 23, 03:55 | 29 | 3 |
| oct 23, 03:50 | 29 | 3 |
| oct 23, 03:45 | 4 | 2 |
| oct 23, 03:40 | 30 | 3 |
| oct 23, 03:35 | 29 | 3 |
| oct 23, 03:30 | 26 | 3 |
| oct 23, 03:25 | 26 | 3 |
| oct 23, 03:20 | 10 | 2 |
| oct 23, 03:15 | 11 | 2 |
| oct 23, 03:10 | 17 | 2 |
| oct 23, 03:05 | 8 | 2 |
| oct 23, 03:00 | 5 | 2 |
| oct 23, 02:55 | 31 | 3 |
| oct 23, 02:50 | 28 | 3 |
| oct 23, 02:45 | 13 | 2 |
| oct 23, 02:40 | 32 | 3 |
| oct 23, 02:35 | 31 | 3 |
| oct 23, 02:30 | 30 | 3 |
| oct 23, 02:25 | 6 | 2 |
| oct 23, 02:20 | 7 | 2 |
| oct 23, 02:15 | 10 | 2 |
| oct 23, 02:10 | 31 | 2 |
| oct 23, 02:05 | 25 | 3 |
| oct 23, 02:00 | 25 | 3 |
| oct 23, 01:55 | 10 | 2 |
| oct 23, 01:50 | 34 | 3 |
| oct 23, 01:45 | 37 | 3 |
| oct 23, 01:40 | 31 | 3 |
| oct 23, 01:35 | 1 | 2 |
| oct 23, 01:30 | 26 | 3 |
| oct 23, 01:25 | 26 | 3 |
| oct 23, 01:20 | 21 | 2 |
| oct 23, 01:15 | 34 | 2 |
| oct 23, 01:10 | 24 | 3 |
| oct 23, 01:05 | 24 | 3 |
| oct 23, 01:00 | 28 | 3 |
| oct 23, 00:55 | 32 | 3 |
| oct 23, 00:50 | 32 | 3 |
| oct 23, 00:45 | 32 | 3 |
| oct 23, 00:40 | 7 | 2 |
| oct 23, 00:35 | 5 | 2 |
| oct 23, 00:30 | 18 | 3 |
| oct 23, 00:25 | 18 | 3 |
| oct 23, 00:20 | 11 | 2 |
| oct 23, 00:15 | 6 | 2 |
| oct 23, 00:10 | 37 | 2 |
| oct 23, 00:05 | 28 | 2 |
| oct 23, 00:00 | 22 | 2 |
| oct 22, 23:55 | 15 | 2 |
| oct 22, 23:50 | 38 | 3 |
| oct 22, 23:45 | 33 | 3 |
| oct 22, 23:40 | 37 | 3 |
| oct 22, 23:35 | 38 | 3 |
| oct 22, 23:30 | 42 | 3 |
| oct 22, 23:25 | 43 | 3 |
| oct 22, 23:20 | 41 | 2 |
| oct 22, 23:15 | 42 | 2 |
| oct 22, 23:10 | 32 | 2 |
| oct 22, 23:05 | 5 | 2 |
| oct 22, 23:00 | — | 1 |
| oct 22, 22:55 | 29 | 3 |
| oct 22, 22:50 | 30 | 3 |
| oct 22, 22:45 | 29 | 3 |
| oct 22, 22:40 | 28 | 3 |
| oct 22, 22:35 | 28 | 3 |
| oct 22, 22:30 | 10 | 2 |
| oct 22, 22:25 | 30 | 3 |
| oct 22, 22:20 | 25 | 3 |
| oct 22, 22:15 | — | 1 |
| oct 22, 22:10 | 32 | 3 |
| oct 22, 22:05 | 40 | 3 |
| oct 22, 22:00 | 46 | 3 |
| oct 22, 21:55 | 29 | 3 |
| oct 22, 21:50 | 19 | 2 |
| oct 22, 21:45 | 5 | 2 |
| oct 22, 21:40 | 34 | 3 |
| oct 22, 21:35 | 46 | 3 |
| oct 22, 21:30 | 8 | 2 |
| oct 22, 21:25 | 16 | 2 |
| oct 22, 21:20 | 30 | 2 |
| oct 22, 21:15 | 34 | 3 |
| oct 22, 21:10 | 43 | 3 |
| oct 22, 21:05 | 43 | 3 |
| oct 22, 21:00 | 25 | 2 |
| oct 22, 20:55 | 41 | 3 |
| oct 22, 20:50 | 41 | 3 |
| oct 22, 20:45 | 38 | 3 |
| oct 22, 20:40 | 36 | 3 |
| oct 22, 20:35 | 34 | 3 |
| oct 22, 20:30 | 33 | 3 |
| oct 22, 20:25 | 30 | 3 |
| oct 22, 20:20 | 28 | 3 |
| oct 22, 20:15 | 28 | 3 |
| oct 22, 20:10 | 20 | 3 |
| oct 22, 20:05 | 28 | 3 |
| oct 22, 20:00 | 39 | 3 |
| oct 22, 19:55 | 39 | 3 |
| oct 22, 19:50 | 60 | 3 |
| oct 22, 19:45 | 82 | 3 |
| oct 22, 19:40 | 51 | 3 |
| oct 22, 19:35 | 53 | 3 |
| oct 22, 19:30 | 38 | 3 |
| oct 22, 19:25 | 25 | 3 |
| oct 22, 19:20 | 35 | 3 |
| oct 22, 19:15 | 45 | 3 |
| oct 22, 19:10 | 41 | 3 |
| oct 22, 19:05 | 27 | 3 |
| oct 22, 19:00 | 33 | 3 |
| oct 22, 18:55 | 42 | 3 |
| oct 22, 18:50 | 31 | 3 |
| oct 22, 18:45 | — | 1 |
| oct 22, 18:40 | 23 | 2 |
| oct 22, 18:35 | 30 | 2 |
| oct 22, 18:30 | 21 | 3 |
| oct 22, 18:25 | 17 | 2 |
| oct 22, 18:20 | 1 | 2 |
| oct 22, 18:15 | 19 | 2 |
| oct 22, 18:10 | 29 | 3 |
| oct 22, 18:05 | 29 | 3 |
| oct 22, 18:00 | 32 | 3 |
| oct 22, 17:55 | 42 | 3 |
| oct 22, 17:50 | 21 | 2 |
| oct 22, 17:45 | 8 | 2 |
| oct 22, 17:40 | 6 | 2 |
| oct 22, 17:35 | 23 | 2 |
| oct 22, 17:30 | 32 | 3 |
| oct 22, 17:25 | 32 | 3 |
| oct 22, 17:20 | 18 | 2 |
| oct 22, 17:15 | 33 | 3 |
| oct 22, 17:10 | 38 | 3 |
| oct 22, 17:05 | 36 | 3 |
| oct 22, 17:00 | 36 | 3 |
| oct 22, 16:55 | 25 | 3 |
| oct 22, 16:50 | 33 | 3 |
| oct 22, 16:45 | 30 | 3 |
| oct 22, 16:40 | 29 | 3 |
| oct 22, 16:35 | 30 | 3 |
| oct 22, 16:30 | 46 | 3 |
| oct 22, 16:25 | 12 | 3 |
| oct 22, 16:20 | 12 | 2 |
| oct 22, 16:15 | 18 | 2 |
| oct 22, 16:10 | 21 | 2 |
| oct 22, 16:05 | 10 | 3 |
| oct 22, 16:00 | 10 | 2 |
| oct 22, 15:55 | 7 | 2 |
| oct 22, 15:50 | 21 | 3 |
| oct 22, 15:45 | 40 | 3 |
| oct 22, 15:40 | 31 | 3 |
| oct 22, 15:35 | 28 | 3 |
| oct 22, 15:30 | 32 | 3 |
| oct 22, 15:25 | 25 | 3 |
| oct 22, 15:20 | 25 | 3 |
| oct 22, 15:15 | 18 | 2 |
| oct 22, 15:10 | 24 | 2 |
| oct 22, 15:05 | 8 | 3 |
| oct 22, 15:00 | 26 | 3 |
| oct 22, 14:55 | 59 | 3 |
| oct 22, 14:50 | 46 | 3 |
| oct 22, 14:45 | 52 | 3 |
| oct 22, 14:40 | 51 | 3 |
| oct 22, 14:35 | 40 | 3 |
| oct 22, 14:30 | 45 | 3 |
| oct 22, 14:25 | 51 | 3 |
| oct 22, 14:20 | 35 | 3 |
| oct 22, 14:15 | 61 | 3 |
| oct 22, 14:10 | 52 | 3 |
| oct 22, 14:05 | 35 | 3 |
| oct 22, 14:00 | 10 | 3 |
| oct 22, 13:55 | 10 | 3 |
| oct 22, 13:50 | 35 | 3 |
| oct 22, 13:45 | 38 | 3 |
| oct 22, 13:40 | 28 | 3 |
| oct 22, 13:35 | 75 | 3 |
| oct 22, 13:30 | 37 | 3 |
| oct 22, 13:25 | 18 | 2 |
| oct 22, 13:20 | 35 | 3 |
| oct 22, 13:15 | 42 | 3 |
| oct 22, 13:10 | 36 | 3 |
| oct 22, 13:05 | 34 | 2 |
| oct 22, 13:00 | 30 | 2 |
| oct 22, 12:55 | 34 | 2 |
price per share, by wrapper
| wrapper | chain | price per share | vs median, bps |
|---|---|---|---|
| NVDAxxstocks · solana | solana | $212.00 | −12 |
| NVDAxxstocks · ethereum | ethereum | no price in the last 5 minutes | |
| NVDAxxstocks · bnb chain | bnb chain | no price in the last 5 minutes | |
| NVDAxxstocks · arbitrum | arbitrum | no price in the last 5 minutes | |
| NVDAonondo · solana | solana | no price in the last 5 minutes | |
| NVDAonondo · ethereum | ethereum | no price in the last 5 minutes | |
| NVDAonondo · bnb chain | bnb chain | no price in the last 5 minutes | |
| NVDAonondo · robinhood chain | robinhood chain | no price in the last 5 minutes | |
| NVDABbinance · bnb chain | bnb chain | $212.48 | +12 |
| NVDA·robinhoodrobinhood · robinhood chain | robinhood chain | $211.95third-party, not counted | |
| NVDA·dinaridinari · arbitrum · unverified address | arbitrum | no price in the last 5 minutes |
right nowcheapest: NVDAx solana · $212.00dearest: NVDAB bnb chain · $212.48
23 bps0.23% gap
basis
in bpsbasis points. 1 bps = 0.01%, so 150 bps = 1.5%. · 100 bps = 1% · negative = row is cheaper than column
row vs column →NVDAxsolanaNVDABbnb chain
NVDAxsolana · $212.00
NVDABbnb chain · $212.48
NVDAx on solana is 0.23% cheaper than NVDAB on bnb chain
$212.00 vs $212.48 · −23 bpsprices 14s old
multipliers
issuers adjust a wrapper for dividends and splits by changing how many shares one token stands for. every price above is divided through by that multiplier, read live from the chain, so the adjustment never shows up as basis. each change the indexer sees is logged here.
| wrapper | how it's applied | shares per token |
|---|---|---|
| NVDAxsolana | token-2022 scaled ui amount | 1.001701 |
| NVDAxethereum | rebasing balance | 1.001701 |
| NVDAxbnb chain | rebasing balance | 1.001701 |
| NVDAxarbitrum | rebasing balance | 1.001701 |
| NVDAonsolana | token-2022 scaled ui amount | 1.001715 |
| NVDAonethereum | ondo svalue oracle | 1.001715 |
| NVDAonbnb chain | ondo svalue oracle | 1.001715 |
| NVDAonrobinhood chain | ondo svalue oracle | 1.001715 |
| NVDABbnb chain | erc-8056 ui multiplier | 1.000778 |
| NVDA·robinhoodrobinhood chain | erc-8056 ui multiplier | 1.000775 |
no multiplier change seen for NVDA yet.