SPYspdr s&p 500 etf basis
19bps max basis now
newest price 11s ago.
max basis over time
19 bps latest, at oct 23, 12:50 utc
show as a table
| time, utc | max basis, bps | wrappers priced |
|---|---|---|
| oct 23, 12:50 | 19 | 2 |
| oct 23, 12:45 | 18 | 2 |
| oct 23, 12:40 | 17 | 3 |
| oct 23, 12:35 | 18 | 3 |
| oct 23, 12:30 | 21 | 2 |
| oct 23, 12:25 | 29 | 3 |
| oct 23, 12:20 | 19 | 3 |
| oct 23, 12:15 | 40 | 2 |
| oct 23, 12:10 | 21 | 2 |
| oct 23, 12:05 | 21 | 2 |
| oct 23, 12:00 | 21 | 2 |
| oct 23, 11:55 | 18 | 2 |
| oct 23, 11:50 | 14 | 2 |
| oct 23, 11:45 | 26 | 2 |
| oct 23, 11:40 | 22 | 2 |
| oct 23, 11:35 | 25 | 2 |
| oct 23, 11:30 | 35 | 2 |
| oct 23, 11:25 | 19 | 2 |
| oct 23, 11:20 | 19 | 2 |
| oct 23, 11:15 | 19 | 2 |
| oct 23, 11:10 | 21 | 3 |
| oct 23, 11:05 | 25 | 3 |
| oct 23, 11:00 | 19 | 2 |
| oct 23, 10:55 | 22 | 2 |
| oct 23, 10:50 | 22 | 2 |
| oct 23, 10:45 | 39 | 2 |
| oct 23, 10:40 | 21 | 2 |
| oct 23, 10:35 | 21 | 2 |
| oct 23, 10:30 | 33 | 2 |
| oct 23, 10:25 | 20 | 2 |
| oct 23, 10:20 | 25 | 3 |
| oct 23, 10:15 | 20 | 2 |
| oct 23, 10:10 | 20 | 2 |
| oct 23, 10:05 | 20 | 2 |
| oct 23, 10:00 | 28 | 2 |
| oct 23, 09:55 | 26 | 3 |
| oct 23, 09:50 | 20 | 3 |
| oct 23, 09:45 | 20 | 3 |
| oct 23, 09:40 | 20 | 3 |
| oct 23, 09:35 | 20 | 2 |
| oct 23, 09:30 | 22 | 2 |
| oct 23, 09:25 | 21 | 3 |
| oct 23, 09:20 | 22 | 3 |
| oct 23, 09:15 | 21 | 2 |
| oct 23, 09:10 | 28 | 3 |
| oct 23, 09:05 | 28 | 3 |
| oct 23, 09:00 | 19 | 2 |
| oct 23, 08:55 | 20 | 2 |
| oct 23, 08:50 | 19 | 2 |
| oct 23, 08:45 | 23 | 2 |
| oct 23, 08:40 | 18 | 2 |
| oct 23, 08:35 | 18 | 2 |
| oct 23, 08:30 | 20 | 2 |
| oct 23, 08:25 | 19 | 2 |
| oct 23, 08:20 | 19 | 2 |
| oct 23, 08:15 | 19 | 2 |
| oct 23, 08:10 | 19 | 2 |
| oct 23, 08:05 | 20 | 2 |
| oct 23, 08:00 | 19 | 2 |
| oct 23, 07:55 | 19 | 2 |
| oct 23, 07:50 | 24 | 3 |
| oct 23, 07:45 | 24 | 3 |
| oct 23, 07:40 | 23 | 2 |
| oct 23, 07:35 | 32 | 2 |
| oct 23, 07:30 | 21 | 2 |
| oct 23, 07:25 | 21 | 2 |
| oct 23, 07:20 | 32 | 3 |
| oct 23, 07:15 | 26 | 3 |
| oct 23, 07:10 | 22 | 2 |
| oct 23, 07:05 | 26 | 2 |
| oct 23, 07:00 | 20 | 2 |
| oct 23, 06:55 | 32 | 3 |
| oct 23, 06:50 | 22 | 2 |
| oct 23, 06:45 | 32 | 3 |
| oct 23, 06:40 | 32 | 3 |
| oct 23, 06:35 | 19 | 2 |
| oct 23, 06:30 | 18 | 2 |
| oct 23, 06:25 | 32 | 2 |
| oct 23, 06:20 | 21 | 2 |
| oct 23, 06:15 | 20 | 2 |
| oct 23, 06:10 | 20 | 2 |
| oct 23, 06:05 | 14 | 2 |
| oct 23, 06:00 | 16 | 2 |
| oct 23, 05:55 | 20 | 3 |
| oct 23, 05:50 | 20 | 3 |
| oct 23, 05:45 | 15 | 2 |
| oct 23, 05:40 | 14 | 2 |
| oct 23, 05:35 | 16 | 2 |
| oct 23, 05:30 | 22 | 2 |
| oct 23, 05:25 | 16 | 2 |
| oct 23, 05:20 | 20 | 2 |
| oct 23, 05:15 | 15 | 2 |
| oct 23, 05:10 | 15 | 2 |
| oct 23, 05:05 | 16 | 2 |
| oct 23, 05:00 | 15 | 2 |
| oct 23, 04:55 | — | 1 |
| oct 23, 04:50 | 16 | 2 |
| oct 23, 04:45 | 16 | 2 |
| oct 23, 04:40 | 15 | 2 |
| oct 23, 04:35 | 19 | 3 |
| oct 23, 04:30 | 21 | 3 |
| oct 23, 04:25 | 21 | 3 |
| oct 23, 04:20 | 21 | 3 |
| oct 23, 04:15 | 21 | 2 |
| oct 23, 04:10 | 14 | 2 |
| oct 23, 04:05 | 21 | 2 |
| oct 23, 04:00 | 21 | 2 |
| oct 23, 03:55 | 40 | 2 |
| oct 23, 03:50 | 40 | 2 |
| oct 23, 03:45 | 21 | 2 |
| oct 23, 03:40 | 19 | 2 |
| oct 23, 03:35 | 19 | 2 |
| oct 23, 03:30 | 15 | 2 |
| oct 23, 03:25 | 15 | 2 |
| oct 23, 03:20 | 22 | 2 |
| oct 23, 03:15 | 20 | 2 |
| oct 23, 03:10 | 14 | 2 |
| oct 23, 03:05 | 15 | 2 |
| oct 23, 03:00 | 19 | 2 |
| oct 23, 02:55 | 19 | 2 |
| oct 23, 02:50 | 20 | 2 |
| oct 23, 02:45 | 14 | 2 |
| oct 23, 02:40 | 14 | 2 |
| oct 23, 02:35 | 13 | 2 |
| oct 23, 02:30 | 19 | 3 |
| oct 23, 02:25 | 17 | 3 |
| oct 23, 02:20 | 45 | 3 |
| oct 23, 02:15 | 20 | 2 |
| oct 23, 02:10 | 14 | 2 |
| oct 23, 02:05 | 20 | 3 |
| oct 23, 02:00 | 22 | 3 |
| oct 23, 01:55 | 21 | 3 |
| oct 23, 01:50 | 19 | 2 |
| oct 23, 01:45 | 13 | 2 |
| oct 23, 01:40 | 21 | 2 |
| oct 23, 01:35 | 21 | 2 |
| oct 23, 01:30 | 21 | 2 |
| oct 23, 01:25 | 22 | 3 |
| oct 23, 01:20 | 19 | 3 |
| oct 23, 01:15 | 18 | 2 |
| oct 23, 01:10 | 19 | 2 |
| oct 23, 01:05 | 14 | 2 |
| oct 23, 01:00 | 12 | 2 |
| oct 23, 00:55 | 12 | 2 |
| oct 23, 00:50 | 14 | 2 |
| oct 23, 00:45 | 14 | 2 |
| oct 23, 00:40 | 13 | 2 |
| oct 23, 00:35 | 13 | 2 |
| oct 23, 00:30 | 13 | 2 |
| oct 23, 00:25 | 15 | 2 |
| oct 23, 00:20 | 26 | 3 |
| oct 23, 00:15 | 26 | 3 |
| oct 23, 00:10 | 23 | 2 |
| oct 23, 00:05 | 20 | 2 |
| oct 23, 00:00 | 21 | 2 |
| oct 22, 23:55 | 19 | 2 |
| oct 22, 23:50 | 20 | 2 |
| oct 22, 23:45 | 27 | 2 |
| oct 22, 23:40 | 20 | 2 |
| oct 22, 23:35 | 20 | 2 |
| oct 22, 23:30 | 20 | 2 |
| oct 22, 23:25 | 22 | 2 |
| oct 22, 23:20 | 21 | 2 |
| oct 22, 23:15 | 21 | 2 |
| oct 22, 23:10 | 20 | 2 |
| oct 22, 23:05 | 31 | 2 |
| oct 22, 23:00 | 21 | 2 |
| oct 22, 22:55 | 20 | 2 |
| oct 22, 22:50 | 20 | 2 |
| oct 22, 22:45 | 21 | 2 |
| oct 22, 22:40 | 21 | 2 |
| oct 22, 22:35 | 20 | 2 |
| oct 22, 22:30 | 20 | 2 |
| oct 22, 22:25 | 19 | 2 |
| oct 22, 22:20 | 19 | 2 |
| oct 22, 22:15 | 19 | 2 |
| oct 22, 22:10 | 32 | 3 |
| oct 22, 22:05 | 29 | 3 |
| oct 22, 22:00 | 18 | 2 |
| oct 22, 21:55 | 18 | 2 |
| oct 22, 21:50 | 19 | 2 |
| oct 22, 21:45 | 18 | 2 |
| oct 22, 21:40 | 26 | 3 |
| oct 22, 21:35 | 28 | 3 |
| oct 22, 21:30 | 25 | 3 |
| oct 22, 21:25 | — | 1 |
| oct 22, 21:20 | 25 | 3 |
| oct 22, 21:15 | 18 | 2 |
| oct 22, 21:10 | 30 | 2 |
| oct 22, 21:05 | 40 | 2 |
| oct 22, 21:00 | 22 | 2 |
| oct 22, 20:55 | 22 | 2 |
| oct 22, 20:50 | 22 | 2 |
| oct 22, 20:45 | 23 | 2 |
| oct 22, 20:40 | — | 1 |
| oct 22, 20:35 | 28 | 2 |
| oct 22, 20:30 | 22 | 2 |
| oct 22, 20:25 | 14 | 2 |
| oct 22, 20:20 | 15 | 2 |
| oct 22, 20:15 | 16 | 2 |
| oct 22, 20:10 | 15 | 2 |
| oct 22, 20:05 | 15 | 2 |
| oct 22, 20:00 | 19 | 2 |
| oct 22, 19:55 | 20 | 2 |
| oct 22, 19:50 | 23 | 2 |
| oct 22, 19:45 | 14 | 2 |
| oct 22, 19:40 | 14 | 2 |
| oct 22, 19:35 | 14 | 2 |
| oct 22, 19:30 | 17 | 2 |
| oct 22, 19:25 | 17 | 2 |
| oct 22, 19:20 | 13 | 2 |
| oct 22, 19:15 | 17 | 2 |
| oct 22, 19:10 | 14 | 2 |
| oct 22, 19:05 | 13 | 2 |
| oct 22, 19:00 | 14 | 2 |
| oct 22, 18:55 | 14 | 3 |
| oct 22, 18:50 | 15 | 3 |
| oct 22, 18:45 | 13 | 2 |
| oct 22, 18:40 | 14 | 2 |
| oct 22, 18:35 | 17 | 2 |
| oct 22, 18:30 | 20 | 3 |
| oct 22, 18:25 | 15 | 3 |
| oct 22, 18:20 | 17 | 2 |
| oct 22, 18:15 | 14 | 3 |
| oct 22, 18:10 | 15 | 3 |
| oct 22, 18:05 | 20 | 3 |
| oct 22, 18:00 | 24 | 3 |
| oct 22, 17:55 | 20 | 2 |
| oct 22, 17:50 | 14 | 2 |
| oct 22, 17:45 | 12 | 2 |
| oct 22, 17:40 | 13 | 2 |
| oct 22, 17:35 | 17 | 2 |
| oct 22, 17:30 | 12 | 2 |
| oct 22, 17:25 | 18 | 2 |
| oct 22, 17:20 | 13 | 2 |
| oct 22, 17:15 | 14 | 2 |
| oct 22, 17:10 | 14 | 2 |
| oct 22, 17:05 | 16 | 3 |
| oct 22, 17:00 | 17 | 3 |
| oct 22, 16:55 | 13 | 2 |
| oct 22, 16:50 | 29 | 3 |
| oct 22, 16:45 | 25 | 3 |
| oct 22, 16:40 | 18 | 3 |
| oct 22, 16:35 | 15 | 3 |
| oct 22, 16:30 | 18 | 3 |
| oct 22, 16:25 | 15 | 2 |
| oct 22, 16:20 | 16 | 2 |
| oct 22, 16:15 | 15 | 2 |
| oct 22, 16:10 | 15 | 2 |
| oct 22, 16:05 | 15 | 2 |
| oct 22, 16:00 | 15 | 2 |
| oct 22, 15:55 | 15 | 2 |
| oct 22, 15:50 | 15 | 2 |
| oct 22, 15:45 | 15 | 2 |
| oct 22, 15:40 | 16 | 2 |
| oct 22, 15:35 | 17 | 3 |
| oct 22, 15:30 | 20 | 3 |
| oct 22, 15:25 | 15 | 2 |
| oct 22, 15:20 | 16 | 2 |
| oct 22, 15:15 | 18 | 2 |
| oct 22, 15:10 | 17 | 2 |
| oct 22, 15:05 | 13 | 2 |
| oct 22, 15:00 | 13 | 2 |
| oct 22, 14:55 | 15 | 2 |
| oct 22, 14:50 | 16 | 2 |
| oct 22, 14:45 | 17 | 2 |
| oct 22, 14:40 | 15 | 2 |
| oct 22, 14:35 | 16 | 2 |
| oct 22, 14:30 | 16 | 2 |
| oct 22, 14:25 | 14 | 2 |
| oct 22, 14:20 | 15 | 2 |
| oct 22, 14:15 | 16 | 2 |
| oct 22, 14:10 | 15 | 2 |
| oct 22, 14:05 | 15 | 2 |
| oct 22, 14:00 | 13 | 2 |
| oct 22, 13:55 | 16 | 2 |
| oct 22, 13:50 | 15 | 2 |
| oct 22, 13:45 | 13 | 2 |
| oct 22, 13:40 | 12 | 2 |
| oct 22, 13:35 | 13 | 2 |
| oct 22, 13:30 | 14 | 2 |
| oct 22, 13:25 | 11 | 2 |
| oct 22, 13:20 | 10 | 2 |
| oct 22, 13:15 | 7 | 2 |
| oct 22, 13:10 | 8 | 2 |
| oct 22, 13:05 | 9 | 2 |
| oct 22, 13:00 | 11 | 2 |
| oct 22, 12:55 | 9 | 2 |
price per share, by wrapper
| wrapper | chain | price per share | vs median, bps |
|---|---|---|---|
| SPYxxstocks · solana | solana | $760.14 | −9 |
| SPYxxstocks · ethereum | ethereum | no price in the last 5 minutes | |
| SPYxxstocks · bnb chain | bnb chain | no price in the last 5 minutes | |
| SPYxxstocks · arbitrum | arbitrum | no price in the last 5 minutes | |
| SPYonondo · solana | solana | no price in the last 5 minutes | |
| SPYonondo · ethereum | ethereum | no price in the last 5 minutes | |
| SPYonondo · bnb chain | bnb chain | no price in the last 5 minutes | |
| SPYonondo · robinhood chain | robinhood chain | no price in the last 5 minutes | |
| SPYBbinance · bnb chain | bnb chain | $761.57 | +9 |
| SPY·robinhoodrobinhood · robinhood chain | robinhood chain | $760.81third-party, not counted | |
| SPY·dinaridinari · arbitrum · unverified address | arbitrum | no price in the last 5 minutes |
right nowcheapest: SPYx solana · $760.14dearest: SPYB bnb chain · $761.57
19 bps0.19% gap
basis
in bpsbasis points. 1 bps = 0.01%, so 150 bps = 1.5%. · 100 bps = 1% · negative = row is cheaper than column
row vs column →SPYxsolanaSPYBbnb chain
SPYxsolana · $760.14
SPYBbnb chain · $761.57
SPYx on solana is 0.19% cheaper than SPYB on bnb chain
$760.14 vs $761.57 · −19 bpsprices 14s old
multipliers
issuers adjust a wrapper for dividends and splits by changing how many shares one token stands for. every price above is divided through by that multiplier, read live from the chain, so the adjustment never shows up as basis. each change the indexer sees is logged here.
| wrapper | how it's applied | shares per token |
|---|---|---|
| SPYxsolana | token-2022 scaled ui amount | 1.005715 |
| SPYxethereum | rebasing balance | 1.005715 |
| SPYxbnb chain | rebasing balance | 1.005715 |
| SPYxarbitrum | rebasing balance | 1.005715 |
| SPYonsolana | token-2022 scaled ui amount | 1.009473 |
| SPYonethereum | ondo svalue oracle | 1.009473 |
| SPYonbnb chain | ondo svalue oracle | 1.009473 |
| SPYonrobinhood chain | ondo svalue oracle | 1.009473 |
| SPYBbnb chain | erc-8056 ui multiplier | 1.00173 |
| SPY·robinhoodrobinhood chain | erc-8056 ui multiplier | 1.001718 |
no multiplier change seen for SPY yet.